TECHNICAL DATA
PERFORMANCE (ISA) |
||
|---|---|---|
| Engine | 915iS (141 hp) | 916iS (160 hp) |
| Max Cruise Speed | 115 (kt) | 120 (kt) |
| VNE | 120 (kt) | 120 (kt) |
| Stall Speed | 41 (kt) | 41 (kt) |
| Max Climb Ratio | 1,800 (ft/min) | 2,000 (ft/min) |
| Glide Ratio | 10:01 | 10:01 |
| Service Ceiling | 14,000 (ft) | 14,000 (ft) |
| Take Off (ground/water) | 249/375(ft) | 224/338(ft) |
| Landing (ground/water) | 422/351 (ft) | 422/351 (ft) |
| Fuel Capacity | 28 Gals. Usable | 28 Gals. Usable |
| Endurance | 05h00 | 06h00 |
WEIGHT |
||
| Empty Weight | 925 (lbs) | 930 (lbs) |
| Useful Load | 575 (lbs) | 570 (lbs) |
| Gross Weight | 1,500 (lbs) | 1,500 (lbs) |
| Load Factor (G) | + 4 / -2 | + 4 / -2 |
DIMENSIONS |
||
| Cabin Width | 46 inches | 46 inches |
| Baggage | 66 (lbs) / 5.82 (ft³) | 66 (lbs) / 5.82 (ft³) |
| Nose Baggage (load / ft³) | 66 (lbs) / 5.82 (ft³) | 66 (lbs) / 5.82 (ft³) |
| Lenght | 21.08 (ft) | 21.08 (ft) |
| Height |
8.00 (ft) | 8.00 (ft) |
| Wing Span |
29.67 (ft) | 29.67 (ft) |
| Wing Surface | 158.70 (ft²) | 158.70 (ft²) |
| Seats | 2 | 2 |
| Landing Gear | Trigear/Retractable | Trigear/Retractable |
CONTACT US
Aircrafts Sales:
+55.19.3576-9271
sales@scodaero.com.br
Technical Support:
+55.19.3576-9292
suportetecnico@scodaero.com.br
Estrada Municipal IPN 020, Km 0,1 - Ipeúna
SP / Brasil - CEP 13537-800




